Analysing Your System
| Defect | Frequency (counts) |
Frequency (%) | Cumulative Frequency |
| Requisition not given at last visit - doctor forgot to order | 30 | 41% | 41% |
| Requisition given but patient forgot to get it done | 23 | 31% | 72% |
| Requisition given and patient remembered but thinks it’s not important | 11 | 15% | 86% |
| Requisition given and patient remembered but lab hours inconvenient | 3 | 4% | 91% |
| Requisition given and patient remembered but too depressed | 3 | 4% | 95% |
| Requisition given and patient remembered but chooses not to have it done, for other reasons | 2 | 3% | 97% |
| Other: Patient tested but specimen spoiled and test not repeated | 1 | 1% | 99% |
| Other: Patient refuses all blood work, so requisition not even given | 1 | 1% | 100% |
| TOTAL | 47 |
