Provincial Results
| Effective — Keeping People Healthy Long-term care homes in Ontario take care of frail, usually elderly people who have difficulty looking after themselves. Although people’s ability to function independently tends to decrease as they get older, it is possible to slow this process down for some LTC residents. Click on any of the indicators below for ideas on maintaining and improving residents’ health. | |||
| PREFERRED DIRECTION: ↓ (lower score is better) | |||
| Theme | Indicator | Average Results (April '09–March '10) |
Results Over Time |
| Bladder function | Percentage of residents with worsening bladder control | 20.8% | N/A |
| Mobility and daily tasks | Percentage of residents with increasing difficulty carrying out normal everyday tasks (getting dressed, eating and personal hygiene) | 33.2% | N/A |
| Pain control | Percentage of residents with pain that got worse recently | 11.7% | N/A |
| Mood | Percentage of residents with worsening symptoms of depression or anxiety | 25.6% | N/A |
| Language, memory, thinking | Percentage of residents whose language, memory and thinking abilities have recently decreased | 12.5% | N/A |
| Weight and nutrition | Percentage of residents with recent unintended weight loss | 7.1% | N/A |
| Potentially avoidable emergency department visits | Number of potentially avoidable emergency department visits for every 100 residents per year | 3.7 | ![]() |
| Click here to see more indicators for this category. | |||
| Safe — Keeping Residents Safe Long-term care residents are often frail or have multiple medical conditions. These conditions can increase the chance of having a fall, pressure ulcer or infection. Some people with Alzheimer’s or other dementias may wander or become aggressive, which can pose safety risks for themselves and others. Many elderly people also take a number of medications, some of which may have serious side effects that could lead to falls or other injuries. Keeping residents safe depends on careful monitoring and different prevention strategies. Click on any of the indicators below for ideas on maintaining and improving residents’ safety. | |||
| PREFERRED DIRECTION: ↓ (lower score is better) | |||
| Theme | Indicator | Average Results (April '09–March '10) |
Results Over Time |
| Falls | Percentage of residents who had a recent fall | 13.8% | N/A |
| Pressure ulcers | Percentage of residents who had a pressure ulcer that recently got worse | 2.9% | N/A |
| Pressure ulcers | Percentage of residents with a new pressure ulcer (stage 2 or higher) | 2.7% | N/A |
| Use of restraints | Percentage of residents who were physically restrained | 16.6% | N/A |
| Potentially inappropriate prescribing | Percentage of residents aged 65 years or older prescribed at least one drug that should be avoided among the elderly | 18.7% | ![]() |
| Responsive behaviour | Percentage of residents whose behaviour has recently worsened | 13.5% | N/A |
| Infection | Percentage of residents with a recent bladder infection | 5.4% | N/A |
| Click here to see more indicators for this category. | |||
| Accessible — Access to Long-Term Care Homes Placement into long-term care is a complex process, often involving hospital, home care and community services. Keeping wait times as short as possible lifts the burden on caregivers at home and avoids backlogs in hospitals. It is preferable for people to be placed into their first choice of home — it honours their wishes and keeps disruption to a minimum, since they will only have to move once. Click on each indicator name for more information. | |||||
| Theme | Indicator | Average Results (April '08–March '09) |
Average Results (April '09–March '10) |
Preferred Direction | Results Over Time |
| Wait times | Median number of days to long-term care home placement | 105 days | 113 days | ↓ | ![]() |
| Choice | Percentage of residents placed into a long-term care home who received their first choice of home the first time around | 38.5% | 38.6% | ↑ | ![]() |
| Click here to see more indicators for this category. | |||||
| Appropriately Resourced — Staffing in Long-Term Care Homes Long-term care home residents have high needs for care. There should be enough qualified people to look after residents’ needs while respecting their dignity and privacy. In the future, we will look at staffing levels in homes. The table below shows injury rates among long-term care workers. Keeping staff healthy is an important part of making sure we have enough staff available to care for residents. Click on each indicator name for more information. | ||||
| PREFERRED DIRECTION: ↓ (lower score is better) | ||||
| Theme | Indicator | Average Results (2008) |
Average Results (April '09–March '10) |
Results Over Time |
| Long-term care staff worker injury | Number of injuries per 100 long-term care workers per year | 8.9 | 8.3 | ![]() |
| Click here to see more indicators for this category. | ||||